驱动器型号 | 额定容量 | 额定输入电流 | 额定输出电流 | 适配电机 | 额定频率 | 外形尺寸 | 安装尺寸 | 键盘安装 | 制动单元 |
(KVA) | (A) | (A) | (KW) | (HZ) | H*W*D(mm) | H1*W1(mm) | 高*宽(mm) | ||
过载:G型150% 1分钟 180% 2秒;P型120% 1分钟 150% 秒 | |||||||||
三相电源:380V,50/60HZ | |||||||||
MK300N-4T30G/37P | 40 | 63 | 60 | 30/37 | 0-320 | 430*283*230 | 418*200,Φ6.5 | 98*57.7 | 可选内置 |
MK300N-4T37G/45P | 50.0 | 77 | 75 | 37/45 | |||||
MK300N-4T45G | 60.0 | 95 | 90.0 | 45 | |||||
MK300N-4T45G/55P | 60.0 | 95 | 90.0 | 45/ 55 | 510*340*280 | 495*270,Φ8 | |||
MK300N-4T55G/75P | 72 | 113 | 110 | 55/75 | |||||
MK300N-4T75G/90P | 100.0 | 157.0 | 152 | 75/90 | |||||
MK300N-4T90G/110P | 116 | 180 | 178 | 90/110 | 602*474*298 | 576*413,Φ8 | |||
MK300N-4T110G/132P | 138 | 214 | 210 | 110/132 | |||||
MK300N-4T132G/160P | 171 | 256 | 253 | 132/160 | |||||
MK300N-4T160G/185P | 201 | 307 | 304 | 160/185 | 870*400*350 | 840*300,Φ12 | 外配 | ||
MK300N-4T200G/220P | 250 | 385 | 380 | 200/220 | |||||
MK300N-4T220G | 280 | 430 | 426 | 220 | |||||
MK300N-4T220G/250P | 280 | 430 | 426 | 220/250 | 966*569*375 | 932*250,Φ12 | |||
MK300N-4T250G/280P | 316 | 488 | 470 | 250/280 | |||||
MK300N-4T280G/315P | 349 | 525 | 520 | 280/315 | |||||
MK300N-4T315G/355P | 395 | 605 | 590 | 315/355 | |||||
MK300N-4T355G/400 | 428 | 667 | 650 | 355/400 | 1435*812*400 | 1235*320,Φ14 | |||
MK300N-4T400G/450P | 474 | 701 | 690 | 400/450 | |||||
MK300N-4T450G/500P | 510 | 789 | 775 | 450/500 |
A工业级设计