驱动器型号 | 额定容量 | 额定输入电流 | 额定输出电流 | 适配电机 | 额定频率 | 外形尺寸 | 安装尺寸 | 键盘安装 | 制动单元 |
(KVA) | (A) | (A) | (KW) | (HZ) | H*W*D(mm) | H1*W1(mm) | 高*宽(mm) | ||
过载:G型150% 1分钟 180% 2秒 | |||||||||
单相电源:220V,50/60HZ | |||||||||
MK800F-2S0.4G | 1.0 | 5.1 | 2.5 | 0.4 | 0-500 | 175*237*126 | 120*222,Φ5 | 76.5*50.2 | 内置 |
MK800F-2S0.75G | 1.5 | 8.2 | 4.5 | 0.75 | |||||
MK800F-2S1.5G | 3.0 | 14 | 7.5 | 1.5 | |||||
MK800F-2S2.2G | 4.0 | 23 | 10 | 2.2 | |||||
MK800F-2S3.0G | 5.3 | 26.2 | 14 | 3.0 | |||||
三相电源:380V,50/60HZ | |||||||||
MK800F-4T0.75G | 1.5 | 3.4 | 2.3 | 0.75 | 0-500 | 175*237*126 | 120*222,Φ5 | 76.5*50.2 | 内置 |
MK800F-4T1.5G | 3.0 | 5.0 | 3.7 | 1.5 | |||||
MK800F-4T2.2G | 4.0 | 5.8 | 5.0 | 2.2 | |||||
MK800F-4T4.0G | 6.2 | 10.5 | 9.0 | 4.0 |
A工业级设计